2010 RANKINGS 8-9-10 Yrs. | ||
| 55 lbs. (1st) | (2nd) | |
| 60 lbs. (1st) | (2nd) | |
| 65 lbs. (1st) Joshua Askins (SouthPaw Boxing) | (2nd) Isiah Boylston ( Lexington Legends) | |
| 70 lbs. (1st) Kegan Kavanough (Richmond GG) | (2nd) | |
| 75 lbs. (1st) | (2nd) | |
| 80 lbs. (1st) Glen Kavanough (Richmond GG) | (2nd) | |
| 85 lbs. (1st) Charles Diggs (Louisville Legends) | (2nd) | |
| 90 lbs. (1st) | (2nd) | |
| 95 lbs. (1st) | (2nd) | |
| 100 lbs. (1st) | (2nd) | |
2010 RANKINGS 11-12 Yrs. | ||
| 65 lbs. Dionnis Mitchell (Louisville Legends) | (2nd) | |
| 75 lbs. Zack Bartrum (Buckeye Boxing) | (2nd) | |
| 80 lbs. Wes Royal (SouthPaw Boxing) | (2nd) | |
| 85 lbs. | (2nd) | |
| 90 lbs. | (2nd) | |
| 95 lbs. | (2nd) | |
| 100 lbs. | (2nd) | |
| 106 lbs. | (2nd) | |
| 112 lbs. | (2nd) | |
119 lbs. 141 lbs. Cody Newhouser) (ABC PAL) | (2nd) | |
| (2nd)
| |
2010 RANKINGS 13-14 Yrs. | ||
| 90 lbs. Darius Bowlden (Lex. Pal) | (2nd) | |
| 95 lbs. | (2nd) | |
| 100 lbs. | (2nd) | |
| 106 lbs. | (2nd) | |
| 114 lbs. Kent Henley (SouthPaw) | (2nd) | |
| 119 lbs. Anthony Martin (Richmond GG) | (2nd) | |
| 125 lbs. | (2nd) | |
| 132 lbs. | (2nd) | |
| 141 lbs. | (2nd) | |
| 152 lbs. | (2nd) | |
| 165 lbs. | (2nd) | |
| ||
125 lbs. Slater Curtis (SouthPaw) 132 lbs. Geraldo Torres (Lex Legends) 145 lbs. Savon Edmonds (Lex Pal) 190 lbs. Ryan Webb (ABC PAL)
| (2nd)
2nd Josh Boyken (SouthPaw) |
|
141 lbs. Travis Harris (louis. Legends) 152 lbs. Eric Juarez ( Lex. Pal.) 165 lbs. Mitch Jones (SouthPaw) 178 lbs. Wes Smith (SouthPaw) 201 lbs. Tim Molton (Louisville Legends)
|
2nd. Larry Sauer (Unattached) 2nd Cleavon Bradley (Unattached) 2nd Aaron Johnson (SouthPaw) |
3rd. Jesus Oropeza (Lex. Pal.) |